| Bay Required | |
| Type | Hot-swap |
| Form Factor | 3.5 LFF |
| Total Qty | 1 |
| Form Factor (metric) | 8.9 cm LFF |
| Dimensions & Weight | |
| Width | 4.2 in |
| Depth | 6.7 in |
| Height | 1.1 in |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Hard Drive | |
| Form Factor | 3.5 LFF |
| Spindle Speed | 15000 rpm |
| Bytes per Sector | 512 |
| Average Seek Time | 2.9 ms |
| Max Seek Time | 5.9 ms |
| Track-to-Track Seek Time | 0.15 ms |
| Data Transfer Rate | 1.2 GBps |
| Hard Drive Type | Hot-swap hard drive |
| Form Factor (Short) | 3.5 |
| Interface | Serial Attached SCSI 3 |
| Form Factor (metric) | 8.9 cm LFF |
| Form Factor (Short) (metric) | 8.9 cm |
| Storage Interface | Serial Attached SCSI 3 |
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | Converter Enterprise |
| Bundled with | HP SmartDrive carrier |
| Brand | HPE |



Reviews
There are no reviews yet.