| Integrated antennas | ●  2.4 GHz, gain 2 dBi ● 5 GHz, gain 4 dBi | |||||||
| Interfaces | ●  1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) ● Management console port (RJ-45) | |||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||
| Dimensions (W x L x H) | ● Access point (without mounting bracket): 6 x 6 x 1.3 in (150.8 x 150.8 x 33 mm) | |||||||
| Weight | ● Access point without mounting bracket or any other accessories: 14 oz (400 g) | |||||||
| Environmental | ●  Operating ◦ Temperature: 32° to 104°F (0° to 40°C) ◦ Humidity: 10% to 90% (noncondensing) ◦ Max. altitude: 9843 ft (3000 m) @ 40°C ● Nonoperating (storage and transportation) ◦ Temperature: -22° to 158°F (-30° to 70°C) ◦ Humidity: 10% to 90% (noncondensing) ◦ Max. altitude: 15,000 ft (4500 m) @ 25°C | |||||||
| System | ●  1 GB DRAM ● 256 MB flash ● 710 MHz quad core | |||||||




 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.