| Integrated antennas | ●  2.4 GHz, gain 2 dBi ● 5 GHz, gain 3 dBi | |||||||
| Interfaces | ●  1 x 10/100/1000BASE-T autosensing (RJ-45) ● Three 10/100/1000BASE-T ports (local Ethernet ports), including one PoE out port: ◦ PoE out provides 802.3af when access point is powered by Cisco local power supply (AIR-PWR-D=) | |||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||
| Dimensions (W x L x H) | ● Access point (without mounting bracket): 6 x 4 x 1.5 in (152.4 x 101.6 x 37.7mm) | |||||||
| Weight | ● Access point without mounting bracket or any other accessories: 13 oz (365 g) | |||||||
| Environmental | ●  Operating ◦ Temperature: 32° to 104°F (0° to 40°C) ◦ Humidity: 10% to 90% (non-condensing) ◦ Max. altitude: 9843 ft (3,000 m) @ 40°C ● Non-operating (storage and transportation) ◦ Temperature: -22° to 158°F (-30° to 70°C) ◦ Humidity: 10% to 90% (non-condensing) ◦ Max. altitude: 15,000 ft (4,500 m) @ 25°C | |||||||
| System | ●  512 MB DRAM ● 128 MB flash ● 710 MHz quad-core | |||||||




 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.