| AIR-LAP1252AG-C-K9 | |
| Manufacturer | Cisco Systems, Inc |
| Brand Name | Cisco |
| Product Type | Wireless Access Point, AIR-LAP1252AG-C-K9 |
| Wi-Fi Standard | IEEE 802.11n |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| ISM Maximum Frequency | 2.47 GHz |
| UNII Minimum Frequency | 5.75 GHz |
| UNII Maximum Frequency | 5.83 GHz |
| Number of Antennas | 6 |
| Antenna Connector | RP-TNC Connector |
| Wireless Transmission Speed | 600 Mbps |
| Wireless Security | WPA, WPA2 |
| Gigabit Ethernet Port | Yes |
| Number of Network (RJ-45) Ports | 1 |
| PoE (RJ-45) Port | Yes |
| Management Port | Yes |
| Management | CLI, Browser-based management, DHCP, SNMP |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Power Source | Power Supply |
| Form Factor | Desktop, Ceiling Mountable |
| Height | 2.4″ |
| Depth | 9.5″ |
| Weight (Approximate) | 5.10 lbs |
| Additional Information | 64 MB DRAM, 32 MB flash |



Reviews
There are no reviews yet.