| Product Number | FPR2110-ASA-K9 |
| Product Description | Cisco Firepower 2110 ASA Appliance, 1RU |
| ASA Performance and Capabilities on Firepower Appliances | |
| Stateful inspection firewall throughput | 3 Gbps |
| Stateful inspection firewall throughput (multiprotocol) | 1.5 Gbps |
| Concurrent firewall connections | 1 million |
| New connections per second | 18000 |
| Hardware Specifications | |
| Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
| Form factor (rack units) | 1RU |
| I/O module slots | 0 |
| Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
| Network modules | None |
| Maximum number of interfaces | Up to 16 total Ethernet ports (12x1GÂ RJ-45, 4x1G SFP) |
| Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |



Reviews
There are no reviews yet.