Feature | Cisco Catalyst C9407RÂ |
Total number of slots | 7 |
Line-card slots | 5 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 3 and 4 |
Supervisor engine redundancy | Yes |
Supervisor engines supported |
C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
Number of power supply bays | 8 |
AC input power | Yes |
Integrated PoE | Yes |
Power supplies supported | 3200W AC, 2100W AC |
Reviews
There are no reviews yet.