| Product Number | FPR-CH-9300-DC | |||
| Dimensions (H x W x D) | 5.25 x 17.5 x 32 in. (13.3 x 44.5 x 81.3 cm) | |||
| Form factor | 3 Rack Units (3RU), fits standard 19-in. (48.3-cm) square-hole rack | |||
| Security module slots | 3 | |||
| Network module slots | 2 (within supervisor) | |||
| Supervisor | Cisco Firepower 9000 Supervisor with 8 x 10 Gigabit Ethernet ports and 2 network module slots for I/O expansion | |||
| Security modules | ●  Cisco Firepower 9000 Security Module 24 with 2 x SSDs in RAID-1 configuration ● Cisco Firepower 9000 Security Module 36 with 2 x SSDs in RAID-1 configuration | |||
| Network modules | ●  8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network modules ● 4 x 40 Gigabit Ethernet Quad SFP+ network modules ● 2 x 100 Gigabit Ethernet Quad SFP28 network modules (double-wide, occupies both network module bays) Note: Firepower 9300 may also be deployed as a dedicated threat sensor, with fail-to-wire network modules. Please contact your Cisco representative for details. | |||
| Maximum number of interfaces | Up to 24 x 10 Gigabit Ethernet (SFP+) interfaces; up to 8 x 40 Gigabit Ethernet (QSFP+) interfaces with 2 network modules | |||




 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.