Product Code | Cisco ISR4331-AX/K9 |
Bundle | Advanced Service Bundle |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Reviews
There are no reviews yet.